VOTING SUMMARY
question yea nay absent present total
Amendment 360 430 6 1 797
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 71 88 0 0 159
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 130 21 1 0 152
On the Concurrent Resolution 4 6 0 0 10
On the Conference Report 26 9 0 0 35
On the Decision of the Chair 6 3 0 0 9
On the Joint Resolution 15 25 0 0 40
On the Motion 121 62 0 0 183
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 5 0 0 5
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 392 210 22 0 624
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 18 0 1 0 19
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 127 34 5 0 166
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Armed Services Member
Details Special Committee on Aging Member
Details Committee on Environment and Public Works Member