VOTING SUMMARY
question yea nay absent present total
Amendment 700 361 34 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 114 86 4 0 204
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 115 78 11 0 204
On the Concurrent Resolution 8 4 1 0 13
On the Conference Report 24 21 2 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 29 15 2 0 46
On the Motion 112 94 20 0 226
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 5 2 3 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 3 1 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 478 144 40 0 662
On the Point of Order 2 0 1 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 15 7 1 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 62 156 3 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Armed Services Member
Details Committee on Small Business and Entrepreneurship Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Environment and Public Works Member