VOTING SUMMARY
question yea nay absent present total
Amendment 478 571 45 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 82 114 8 0 204
On Overriding the Veto 5 1 1 0 7
On Passage of the Bill 142 43 19 0 204
On the Concurrent Resolution 5 7 1 0 13
On the Conference Report 32 12 3 0 47
On the Decision of the Chair 6 2 1 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 17 27 2 0 46
On the Motion 135 81 10 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 1 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 382 221 59 0 662
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 15 3 5 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 175 40 6 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Ranking
Details Committee on Energy and Natural Resources Member
Details Committee on Environment and Public Works Member
Details Committee on Health, Education, Labor, and Pensions Member
Details Committee on Veterans' Affairs Member