VOTING SUMMARY
question yea nay absent present total
Amendment 670 402 23 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 108 93 3 0 204
On Overriding the Veto 6 1 0 0 7
On Passage of the Bill 166 29 9 0 204
On the Concurrent Resolution 7 5 1 0 13
On the Conference Report 32 13 2 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 35 11 0 0 46
On the Motion 131 73 22 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 4 6 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 2 1 2 0 5
On the Motion to Recommit 3 3 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 531 71 60 0 662
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 15 6 2 0 23
On the Resolution of Ratification 2 1 0 0 3
Table a Motion 93 125 3 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Select Committee on Solvency of Multiemployer Pension Plans Member
Details Committee on Energy and Natural Resources Member
Details Committee on Appropriations Member
Details Committee on Health, Education, Labor, and Pensions Chairman
Details Committee on Rules and Administration Member