VOTING SUMMARY
question yea nay absent present total
Amendment 653 319 6 0 978
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 97 93 0 0 190
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 129 60 2 0 191
On the Concurrent Resolution 7 5 0 0 12
On the Conference Report 25 19 1 0 45
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 31 13 0 0 44
On the Motion 106 111 0 0 217
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 7 3 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 504 140 2 0 646
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 15 5 0 0 20
On the Resolution of Ratification 2 1 0 0 3
Table a Motion 57 146 1 0 204
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Energy and Natural Resources Member
Details Committee on Indian Affairs Member
Details Committee on Environment and Public Works Chairman
Details Committee on Foreign Relations Member