VOTING SUMMARY
question yea nay absent present total
Amendment 399 395 2 1 797
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 84 75 0 0 159
On Overriding the Veto 2 0 1 0 3
On Passage of the Bill 146 7 0 0 153
On the Concurrent Resolution 3 7 0 0 10
On the Conference Report 32 2 1 0 35
On the Decision of the Chair 6 3 0 0 9
On the Joint Resolution 18 22 0 0 40
On the Motion 141 39 3 0 183
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 5 0 0 5
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 491 121 13 0 625
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 16 2 1 0 19
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 131 36 2 0 169
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Finance Member
Details Joint Select Committee on Budget and Appropriations Process Reform Member
Details Committee on Health, Education, Labor, and Pensions Member