VOTING SUMMARY
question yea nay absent present total
Amendment 515 570 9 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 86 117 1 0 204
On Overriding the Veto 6 1 0 0 7
On Passage of the Bill 177 25 2 0 204
On the Concurrent Resolution 7 6 0 0 13
On the Conference Report 43 4 0 0 47
On the Decision of the Chair 6 3 0 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 20 25 1 0 46
On the Motion 164 62 0 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 491 162 9 0 662
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 22 1 0 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 171 49 1 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Select Committee on Solvency of Multiemployer Pension Plans Member
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Finance Member
Details Committee on Banking, Housing, and Urban Affairs Ranking
Details Committee on Veterans' Affairs Member