VOTING SUMMARY
question yea nay absent present total
Amendment 496 592 6 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 84 119 1 0 204
On Overriding the Veto 7 0 0 0 7
On Passage of the Bill 188 12 4 0 204
On the Concurrent Resolution 7 6 0 0 13
On the Conference Report 44 3 0 0 47
On the Decision of the Chair 6 2 1 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 23 22 1 0 46
On the Motion 167 52 7 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 1 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 537 121 4 0 662
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 21 1 1 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 181 38 2 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Finance Member
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Environment and Public Works Ranking