VOTING SUMMARY
question yea nay absent present total
Amendment 703 378 13 0 1094
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 98 105 1 0 204
On Overriding the Veto 6 0 0 0 6
On Passage of the Bill 133 62 5 0 200
On the Concurrent Resolution 7 6 0 0 13
On the Conference Report 25 21 0 0 46
On the Decision of the Chair 3 4 0 0 7
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 33 11 0 0 44
On the Motion 115 103 7 0 225
On the Motion S.Amdt. 3695 0 0 1 0 1
On the Motion for Attendance 6 2 1 0 9
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 2 1 0 0 3
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 1 0 0 0 1
On the Nomination 496 75 24 0 595
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 15 7 0 0 22
On the Resolution of Ratification 2 1 0 0 3
Table a Motion 72 141 3 0 216
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Member
Details Special Committee on Aging Member
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Foreign Relations Chairman