VOTING SUMMARY
question yea nay absent present total
Amendment 727 356 12 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 112 89 3 0 204
On Overriding the Veto 5 1 1 0 7
On Passage of the Bill 138 63 3 0 204
On the Concurrent Resolution 8 4 1 0 13
On the Conference Report 31 16 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 34 12 0 0 46
On the Motion 129 89 7 1 226
On the Motion S.Amdt. 3695 0 0 1 0 1
On the Motion for Attendance 6 4 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 529 121 12 0 662
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 15 7 1 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 62 157 2 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Intelligence Member
Details Committee on Finance Member
Details Committee on the Judiciary Member
Details United States Senate Caucus on International Narcotics Control Member