VOTING SUMMARY
question yea nay absent present total
Amendment 43 22 0 1 66
Motion to Amend Legislation 21 15 0 0 36
On Overriding the Veto 1 0 0 0 1
On Passage of the Bill 18 2 1 0 21
On the Concurrent Resolution 0 2 0 0 2
On the Conference Report 5 0 0 0 5
On the Decision of the Chair 3 1 0 0 4
On the Joint Resolution 8 15 0 0 23
On the Motion 40 8 0 0 48
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 4 0 0 0 4
On the Motion to Adjourn 2 0 0 0 2
On the Motion to Discharge 4 1 0 0 5
On the Motion to Reconsider 0 1 0 0 1
On the Nomination 94 149 4 0 247
On the Point of Order 1 0 0 0 1
On the Resolution 3 0 0 0 3
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 13 4 0 0 17
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Energy and Natural Resources Member
Details Committee on Indian Affairs Member
Details Special Committee on Aging Member
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Rules and Administration Member