VOTING SUMMARY
question yea nay absent present total
Amendment 726 359 10 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 114 87 3 0 204
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 133 69 2 0 204
On the Concurrent Resolution 8 4 1 0 13
On the Conference Report 27 20 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 29 16 1 0 46
On the Motion 103 111 12 0 226
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 6 4 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 500 148 14 0 662
On the Point of Order 3 0 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 14 9 0 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 72 143 6 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Select Committee on Solvency of Multiemployer Pension Plans Member
Details Joint Committee on Taxation Member
Details Committee on the Budget Member
Details Committee on Finance Member
Details Committee on the Judiciary Member
Details Committee on Indian Affairs Member
Details Committee on Banking, Housing, and Urban Affairs Chairman