VOTING SUMMARY
question yea nay absent present total
Amendment 148 107 0 0 255
Motion to Amend Legislation 19 43 0 0 62
On Overriding the Veto 3 0 0 0 3
On Passage of the Bill 51 4 0 0 55
On the Concurrent Resolution 4 0 0 0 4
On the Conference Report 11 1 0 0 12
On the Decision of the Chair 1 3 0 0 4
On the Joint Resolution 25 4 0 0 29
On the Motion 44 39 0 0 83
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 6 0 0 0 6
On the Motion to Adjourn 0 2 0 0 2
On the Motion to Discharge 2 3 0 0 5
On the Motion to Reconsider 1 0 0 0 1
On the Nomination 273 12 7 0 292
On the Point of Order 1 0 0 0 1
On the Resolution 5 0 0 0 5
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 28 12 0 0 40
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Energy and Natural Resources Member
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Indian Affairs Member
Details Committee on Appropriations Member