VOTING SUMMARY
question yea nay absent present total
Amendment 219 150 1 0 370
Motion to Amend Legislation 49 19 0 0 68
On Overriding the Veto 1 0 1 0 2
On Passage of the Bill 71 4 0 0 75
On the Concurrent Resolution 1 4 0 0 5
On the Conference Report 13 1 0 0 14
On the Decision of the Chair 4 2 0 0 6
On the Joint Resolution 15 14 1 0 30
On the Motion 90 8 1 0 99
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 0 0 9
On the Motion to Adjourn 2 1 0 0 3
On the Motion to Discharge 1 2 0 0 3
On the Motion to Recommit 0 1 0 0 1
On the Motion to Reconsider 5 0 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 353 56 4 0 413
On the Point of Order 1 1 0 0 2
On the Resolution 8 0 0 0 8
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 31 30 0 0 61
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Armed Services Member
Details Special Committee on Aging Member
Details Committee on Banking, Housing, and Urban Affairs Member