VOTING SUMMARY
question yea nay absent present total
Amendment 716 353 26 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 109 93 2 0 204
On Overriding the Veto 4 3 0 0 7
On Passage of the Bill 137 62 5 0 204
On the Concurrent Resolution 8 5 0 0 13
On the Conference Report 24 23 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 30 15 1 0 46
On the Motion 104 116 6 0 226
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 6 4 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 518 133 11 0 662
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 17 6 0 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 63 155 3 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Chairman
Details Committee on Finance Member
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Small Business and Entrepreneurship Member
Details Committee on Health, Education, Labor, and Pensions Member