VOTING SUMMARY
question yea nay absent present total
Amendment 491 587 16 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 84 99 21 0 204
On Overriding the Veto 6 1 0 0 7
On Passage of the Bill 191 12 1 0 204
On the Concurrent Resolution 7 4 2 0 13
On the Conference Report 46 1 0 0 47
On the Decision of the Chair 6 2 1 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 23 23 0 0 46
On the Motion 163 53 10 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 1 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 506 141 15 0 662
On the Point of Order 1 1 1 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 17 0 6 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 171 46 4 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Intelligence Member
Details Committee on the Judiciary Ranking
Details United States Senate Caucus on International Narcotics Control Member
Details Committee on Appropriations Member
Details Committee on Rules and Administration Member