VOTING SUMMARY
question yea nay absent present total
Amendment 42 23 0 1 66
Motion to Amend Legislation 22 14 0 0 36
On Overriding the Veto 1 0 0 0 1
On Passage of the Bill 20 1 0 0 21
On the Concurrent Resolution 0 2 0 0 2
On the Conference Report 5 0 0 0 5
On the Decision of the Chair 3 1 0 0 4
On the Joint Resolution 7 16 0 0 23
On the Motion 44 4 0 0 48
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 4 0 0 0 4
On the Motion to Adjourn 2 0 0 0 2
On the Motion to Discharge 4 1 0 0 5
On the Motion to Reconsider 0 1 0 0 1
On the Nomination 113 132 2 0 247
On the Point of Order 1 0 0 0 1
On the Resolution 3 0 0 0 3
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 11 6 0 0 17
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Economic Committee Member
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Health, Education, Labor, and Pensions Member