VOTING SUMMARY
question yea nay absent present total
Amendment 690 381 22 1 1094
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 110 90 4 0 204
On Overriding the Veto 5 1 0 0 6
On Passage of the Bill 149 48 3 0 200
On the Concurrent Resolution 7 6 0 0 13
On the Conference Report 28 14 4 0 46
On the Decision of the Chair 3 4 0 0 7
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 32 10 1 1 44
On the Motion 134 83 7 1 225
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 8 1 0 0 9
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 2 0 0 3
On the Motion to Recommit 5 1 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 491 84 20 0 595
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 12 10 0 0 22
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 77 137 2 0 216
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Select Committee on Solvency of Multiemployer Pension Plans Member
Details Joint Committee on Taxation Chairman
Details Committee on Finance Chairman
Details Committee on the Judiciary Member
Details Special Committee on Aging Member
Details Committee on Health, Education, Labor, and Pensions Member