VOTING SUMMARY
question yea nay absent present total
Amendment 216 151 3 1 371
Motion to Amend Legislation 43 25 0 0 68
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 71 7 1 0 79
On the Concurrent Resolution 2 3 0 0 5
On the Conference Report 13 2 0 0 15
On the Decision of the Chair 6 2 0 0 8
On the Joint Resolution 11 21 0 0 32
On the Motion 88 11 1 0 100
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 2 1 0 0 3
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 1 0 0 1
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 306 156 18 0 480
On the Point of Order 1 1 0 0 2
On the Resolution 9 0 0 0 9
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 32 34 0 0 66
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Economic Committee Member
Details Select Committee on Intelligence Member
Details Committee on Armed Services Member
Details Committee on Energy and Natural Resources Member