VOTING SUMMARY
question yea nay absent present total
Amendment 326 231 3 0 560
Motion to Amend Legislation 35 43 1 0 79
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 107 6 1 0 114
On the Concurrent Resolution 7 1 0 0 8
On the Conference Report 22 0 0 0 22
On the Decision of the Chair 3 6 0 0 9
On the Joint Resolution 29 9 0 0 38
On the Motion 75 38 2 0 115
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 7 2 1 0 10
On the Motion to Adjourn 1 2 0 0 3
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 2 1 0 0 3
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 451 97 14 0 562
On the Point of Order 2 0 0 0 2
On the Resolution 13 4 0 0 17
On the Resolution of Ratification 1 1 0 0 2
Table a Motion 56 34 1 0 91
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Energy and Natural Resources Member
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Indian Affairs Chairman
Details Committee on Appropriations Member