VOTING SUMMARY
question yea nay absent present total
Amendment 725 361 9 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 101 87 16 0 204
On Overriding the Veto 6 1 0 0 7
On Passage of the Bill 149 47 8 0 204
On the Concurrent Resolution 8 4 1 0 13
On the Conference Report 30 16 1 0 47
On the Decision of the Chair 2 6 1 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 25 12 9 0 46
On the Motion 135 78 12 1 226
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 7 2 1 0 10
On the Motion to Adjourn 1 2 1 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 5 1 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 512 101 49 0 662
On the Point of Order 3 0 0 0 3
On the Point of Order S.Amdt. 1365 0 0 1 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 17 6 0 0 23
On the Resolution of Ratification 1 1 1 0 3
Table a Motion 75 109 37 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Ethics Chairman
Details Committee on Finance Member
Details Committee on Foreign Relations Member
Details Committee on Health, Education, Labor, and Pensions Member
Details Committee on Veterans' Affairs Chairman