VOTING SUMMARY
question yea nay absent present total
Amendment 47 19 0 0 66
Motion to Amend Legislation 11 25 0 0 36
On Overriding the Veto 0 1 0 0 1
On Passage of the Bill 21 0 0 0 21
On the Concurrent Resolution 2 0 0 0 2
On the Conference Report 4 1 0 0 5
On the Decision of the Chair 1 3 0 0 4
On the Joint Resolution 17 6 0 0 23
On the Motion 23 25 0 0 48
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 3 1 0 0 4
On the Motion to Adjourn 0 2 0 0 2
On the Motion to Discharge 1 4 0 0 5
On the Motion to Reconsider 1 0 0 0 1
On the Nomination 240 4 3 0 247
On the Point of Order 1 0 0 0 1
On the Resolution 3 0 0 0 3
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 7 10 0 0 17
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Member
Details Committee on the Judiciary Member
Details Committee on Small Business and Entrepreneurship Member
Details Committee on Appropriations Member
Details Committee on Banking, Housing, and Urban Affairs Member