VOTING SUMMARY
question yea nay absent present total
Amendment 596 280 211 0 1087
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 110 75 19 0 204
On Overriding the Veto 2 0 4 0 6
On Passage of the Bill 96 53 49 0 198
On the Concurrent Resolution 7 3 3 0 13
On the Conference Report 15 16 12 0 43
On the Decision of the Chair 3 4 0 0 7
On the Decision of the Chair S.Amdt. 2412 0 0 1 0 1
On the Joint Resolution 30 5 6 0 41
On the Motion 83 81 55 0 219
On the Motion S.Amdt. 3695 0 0 1 0 1
On the Motion for Attendance 5 3 1 0 9
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 0 1 1 0 2
On the Motion to Recommit 4 0 2 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 340 99 124 0 563
On the Point of Order 1 1 0 0 2
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 10 3 9 0 22
On the Resolution of Ratification 2 1 0 0 3
Table a Motion 50 122 43 0 215
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Intelligence Member
Details Committee on Armed Services Chairman
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Indian Affairs Member