VOTING SUMMARY
question yea nay absent present total
Amendment 602 472 18 2 1094
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 103 98 3 0 204
On Overriding the Veto 5 1 0 0 6
On Passage of the Bill 177 14 9 0 200
On the Concurrent Resolution 7 6 0 0 13
On the Conference Report 37 8 1 0 46
On the Decision of the Chair 4 3 0 0 7
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 22 22 0 0 44
On the Motion 166 49 10 0 225
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 0 0 9
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 1 2 0 0 3
On the Motion to Recommit 1 5 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 494 65 36 0 595
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 20 1 1 0 22
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 145 66 5 0 216
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Armed Services Member
Details Committee on Finance Member
Details Committee on Homeland Security and Governmental Affairs Ranking