VOTING SUMMARY
question yea nay absent present total
Amendment 736 359 0 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 116 88 0 0 204
On Overriding the Veto 4 3 0 0 7
On Passage of the Bill 146 58 0 0 204
On the Concurrent Resolution 8 5 0 0 13
On the Conference Report 33 14 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 35 11 0 0 46
On the Motion 139 86 1 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 1 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 6 0 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 1 0 0 0 1
On the Nomination 531 128 2 1 662
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 17 6 0 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 69 152 0 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Intelligence Member
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Appropriations Member
Details Committee on Rules and Administration Member