VOTING SUMMARY
question yea nay absent present total
Amendment 329 222 9 0 560
Motion to Amend Legislation 33 45 1 0 79
On Overriding the Veto 3 0 0 0 3
On Passage of the Bill 88 18 8 0 114
On the Concurrent Resolution 7 1 0 0 8
On the Conference Report 16 4 2 0 22
On the Decision of the Chair 3 6 0 0 9
On the Joint Resolution 30 8 0 0 38
On the Motion 61 49 5 0 115
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 6 3 1 0 10
On the Motion to Adjourn 1 2 0 0 3
On the Motion to Discharge 3 2 0 0 5
On the Motion to Recommit 3 0 0 0 3
On the Motion to Reconsider 1 3 1 0 5
On the Motion to Refer 1 0 0 0 1
On the Nomination 404 95 63 0 562
On the Point of Order 2 0 0 0 2
On the Resolution 12 4 1 0 17
On the Resolution of Ratification 1 1 0 0 2
Table a Motion 44 44 3 0 91
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Indian Affairs Member
Details Committee on Appropriations Member
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Environment and Public Works Member
Details Committee on Veterans' Affairs Member