VOTING SUMMARY
question yea nay absent present total
Amendment 653 413 29 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 109 93 2 0 204
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 176 21 7 0 204
On the Concurrent Resolution 7 5 1 0 13
On the Conference Report 35 11 1 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 36 10 0 0 46
On the Motion 137 77 12 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 8 1 1 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 2 3 0 0 5
On the Motion to Recommit 3 3 0 0 6
On the Motion to Reconsider 3 2 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 547 60 54 0 662
On the Point of Order 2 1 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 16 5 2 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 115 103 3 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Energy and Natural Resources Chairman
Details Committee on Indian Affairs Member
Details Committee on Appropriations Member
Details Committee on Health, Education, Labor, and Pensions Member