VOTING SUMMARY
question yea nay absent present total
Amendment 512 561 21 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 86 117 1 0 204
On Overriding the Veto 6 1 0 0 7
On Passage of the Bill 179 16 9 0 204
On the Concurrent Resolution 5 7 1 0 13
On the Conference Report 45 1 1 0 47
On the Decision of the Chair 6 3 0 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 18 26 2 0 46
On the Motion 164 53 9 0 226
On the Motion S.Amdt. 3695 0 0 1 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 492 158 12 0 662
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 0 0 1 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 22 1 0 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 171 45 5 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Member
Details Committee on Appropriations Member
Details Committee on Health, Education, Labor, and Pensions Ranking
Details Committee on Veterans' Affairs Member