VOTING SUMMARY
question yea nay absent present total
Amendment 331 209 17 3 560
Motion to Amend Legislation 25 54 0 0 79
On Overriding the Veto 3 0 0 0 3
On Passage of the Bill 50 59 5 0 114
On the Concurrent Resolution 3 4 1 0 8
On the Conference Report 4 16 2 0 22
On the Decision of the Chair 3 6 0 0 9
On the Joint Resolution 23 12 3 0 38
On the Motion 30 82 3 0 115
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 4 4 2 0 10
On the Motion to Adjourn 1 2 0 0 3
On the Motion to Discharge 5 0 0 0 5
On the Motion to Recommit 3 0 0 0 3
On the Motion to Reconsider 1 3 1 0 5
On the Motion to Refer 1 0 0 0 1
On the Nomination 401 134 27 0 562
On the Point of Order 1 1 0 0 2
On the Resolution 8 9 0 0 17
On the Resolution of Ratification 0 2 0 0 2
Table a Motion 39 49 2 1 91
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Homeland Security and Governmental Affairs Member
Details Committee on Small Business and Entrepreneurship Member
Details Committee on Foreign Relations Member
Details Committee on Health, Education, Labor, and Pensions Member