VOTING SUMMARY
question yea nay absent present total
Amendment 130 119 6 0 255
Motion to Amend Legislation 14 47 1 0 62
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 48 6 1 0 55
On the Concurrent Resolution 4 0 0 0 4
On the Conference Report 10 2 0 0 12
On the Decision of the Chair 1 3 0 0 4
On the Joint Resolution 22 7 0 0 29
On the Motion 44 39 0 0 83
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 5 1 0 0 6
On the Motion to Adjourn 0 2 0 0 2
On the Motion to Discharge 1 4 0 0 5
On the Motion to Reconsider 1 0 0 0 1
On the Nomination 274 8 9 1 292
On the Point of Order 1 0 0 0 1
On the Resolution 5 0 0 0 5
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 27 13 0 0 40
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Armed Services Member
Details Committee on the Budget Member
Details Joint Select Committee on Budget and Appropriations Process Reform Member
Details Committee on Banking, Housing, and Urban Affairs Member