VOTING SUMMARY
question yea nay absent present total
Amendment 537 253 8 0 798
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 87 72 0 0 159
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 92 60 2 0 154
On the Concurrent Resolution 7 3 0 0 10
On the Conference Report 19 16 0 0 35
On the Decision of the Chair 3 6 0 0 9
On the Joint Resolution 27 14 0 0 41
On the Motion 81 101 1 0 183
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 5 4 1 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 5 0 0 0 5
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 451 158 17 0 626
On the Point of Order 3 0 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 11 8 0 0 19
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 52 118 2 0 172
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Ethics Member
Details Select Committee on Intelligence Member
Details Committee on Energy and Natural Resources Member
Details Committee on Small Business and Entrepreneurship Chairman
Details United States Senate Caucus on International Narcotics Control Member
Details Committee on Foreign Relations Member