VOTING SUMMARY
question yea nay absent present total
Amendment 310 180 70 0 560
Motion to Amend Legislation 33 44 2 0 79
On Overriding the Veto 2 0 1 0 3
On Passage of the Bill 69 36 9 0 114
On the Concurrent Resolution 6 1 1 0 8
On the Conference Report 11 8 3 0 22
On the Decision of the Chair 3 6 0 0 9
On the Joint Resolution 24 10 4 0 38
On the Motion 54 48 13 0 115
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 3 5 2 0 10
On the Motion to Adjourn 1 2 0 0 3
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 3 0 0 0 3
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Refer 1 0 0 0 1
On the Nomination 383 100 79 0 562
On the Point of Order 2 0 0 0 2
On the Resolution 9 7 1 0 17
On the Resolution of Ratification 1 1 0 0 2
Table a Motion 44 38 9 0 91
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Commission on Security and Cooperation in Europe Member
Details Select Committee on Intelligence Member
Details Committee on Small Business and Entrepreneurship Member
Details Special Committee on Aging Member
Details Committee on Appropriations Member
Details Committee on Foreign Relations Member