VOTING SUMMARY
question yea nay absent present total
Amendment 694 383 18 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 112 92 0 0 204
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 153 50 1 0 204
On the Concurrent Resolution 8 5 0 0 13
On the Conference Report 32 15 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 34 12 0 0 46
On the Motion 114 108 4 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 5 1 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 511 143 8 0 662
On the Point of Order 3 0 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 14 8 1 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 85 135 1 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Joint Committee on the Library Vice Chairman
Details Joint Committee on Printing Chairman
Details Committee on Appropriations Chairman
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Environment and Public Works Member
Details Committee on Rules and Administration Member