VOTING SUMMARY
question yea nay absent present total
Amendment 742 346 7 0 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 116 88 0 0 204
On Overriding the Veto 5 2 0 0 7
On Passage of the Bill 148 55 1 0 204
On the Concurrent Resolution 7 5 1 0 13
On the Conference Report 32 15 0 0 47
On the Decision of the Chair 3 6 0 0 9
On the Decision of the Chair S.Amdt. 2412 0 1 0 0 1
On the Joint Resolution 33 13 0 0 46
On the Motion 134 89 3 0 226
On the Motion S.Amdt. 3695 0 1 0 0 1
On the Motion for Attendance 7 3 0 0 10
On the Motion to Adjourn 1 3 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 5 1 0 0 6
On the Motion to Reconsider 1 4 0 0 5
On the Motion to Reconsider S.Amdt. 4189 1 0 0 0 1
On the Motion to Refer 1 0 0 0 1
On the Nomination 531 121 10 0 662
On the Point of Order 3 0 0 0 3
On the Point of Order S.Amdt. 1365 0 1 0 0 1
On the Point of Order S.Amdt. 2786 2 0 0 0 2
On the Resolution 16 7 0 0 23
On the Resolution of Ratification 1 2 0 0 3
Table a Motion 68 152 1 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Agriculture, Nutrition, and Forestry Member
Details Committee on Finance Member
Details Committee on Commerce, Science, and Transportation Chairman