VOTING SUMMARY
question yea nay absent present total
Amendment 375 414 8 1 798
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 73 86 0 0 159
On Overriding the Veto 2 1 0 0 3
On Passage of the Bill 133 18 3 0 154
On the Concurrent Resolution 4 6 0 0 10
On the Conference Report 33 2 0 0 35
On the Decision of the Chair 6 3 0 0 9
On the Joint Resolution 17 24 0 0 41
On the Motion 136 46 1 0 183
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 8 0 2 0 10
On the Motion to Adjourn 2 1 1 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 5 0 0 5
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 449 165 12 0 626
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 0 0 1 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 18 0 1 0 19
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 134 37 1 0 172
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Commission on Security and Cooperation in Europe Member
Details Joint Committee on Printing Member
Details Committee on Indian Affairs Vice Chairman
Details Committee on Appropriations Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Foreign Relations Member
Details Committee on Rules and Administration Member