VOTING SUMMARY
question yea nay absent present total
Amendment 40 24 1 1 66
Motion to Amend Legislation 23 13 0 0 36
On Overriding the Veto 1 0 0 0 1
On Passage of the Bill 16 5 0 0 21
On the Concurrent Resolution 0 2 0 0 2
On the Conference Report 5 0 0 0 5
On the Decision of the Chair 3 1 0 0 4
On the Joint Resolution 7 16 0 0 23
On the Motion 40 8 0 0 48
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 4 0 0 0 4
On the Motion to Adjourn 2 0 0 0 2
On the Motion to Discharge 4 1 0 0 5
On the Motion to Reconsider 0 1 0 0 1
On the Nomination 90 155 2 0 247
On the Point of Order 1 0 0 0 1
On the Resolution 3 0 0 0 3
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 9 8 0 0 17
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on the Budget Member
Details Committee on Appropriations Member
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Environment and Public Works Member