VOTING SUMMARY
question yea nay absent present total
Amendment 349 417 31 1 798
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 67 82 10 0 159
On Overriding the Veto 3 0 0 0 3
On Passage of the Bill 143 7 4 0 154
On the Concurrent Resolution 3 6 1 0 10
On the Conference Report 33 2 0 0 35
On the Decision of the Chair 6 2 1 0 9
On the Joint Resolution 17 24 0 0 41
On the Motion 135 37 11 0 183
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 9 0 1 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 1 4 0 0 5
On the Motion to Recommit 0 5 0 0 5
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Refer 0 1 0 0 1
On the Nomination 500 114 12 0 626
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 18 1 0 0 19
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 132 33 7 0 172
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Select Committee on Intelligence Vice Chairman
Details Committee on the Budget Member
Details Committee on Finance Member
Details Committee on Banking, Housing, and Urban Affairs Member
Details Committee on Rules and Administration Member