VOTING SUMMARY
question yea nay absent present total
Amendment 503 587 4 1 1095
Guilty or Not Guilty 0 0 0 0 4
Motion to Amend Legislation 84 117 3 0 204
On Overriding the Veto 4 3 0 0 7
On Passage of the Bill 179 25 0 0 204
On the Concurrent Resolution 6 7 0 0 13
On the Conference Report 42 5 0 0 47
On the Decision of the Chair 6 3 0 0 9
On the Decision of the Chair S.Amdt. 2412 1 0 0 0 1
On the Joint Resolution 22 24 0 0 46
On the Motion 162 54 10 0 226
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 10 0 0 0 10
On the Motion to Adjourn 3 1 0 0 4
On the Motion to Discharge 4 1 0 0 5
On the Motion to Recommit 0 6 0 0 6
On the Motion to Reconsider 4 1 0 0 5
On the Motion to Reconsider S.Amdt. 4189 0 1 0 0 1
On the Motion to Refer 0 1 0 0 1
On the Nomination 494 158 10 0 662
On the Point of Order 1 2 0 0 3
On the Point of Order S.Amdt. 1365 1 0 0 0 1
On the Point of Order S.Amdt. 2786 0 2 0 0 2
On the Resolution 22 1 0 0 23
On the Resolution of Ratification 3 0 0 0 3
Table a Motion 178 41 2 0 221
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Commission on Security and Cooperation in Europe Member
Details Committee on the Budget Member
Details Committee on Finance Member
Details Committee on the Judiciary Member
Details Joint Select Committee on Budget and Appropriations Process Reform Member
Details United States Senate Caucus on International Narcotics Control Member
Details Committee on Environment and Public Works Member