VOTING SUMMARY
question yea nay absent present total
Amendment 43 23 0 0 66
Motion to Amend Legislation 12 24 0 0 36
On Overriding the Veto 1 0 0 0 1
On Passage of the Bill 21 0 0 0 21
On the Concurrent Resolution 2 0 0 0 2
On the Conference Report 5 0 0 0 5
On the Decision of the Chair 1 3 0 0 4
On the Joint Resolution 18 5 0 0 23
On the Motion 28 20 0 0 48
On the Motion S.Amdt. 3695 1 0 0 0 1
On the Motion for Attendance 4 0 0 0 4
On the Motion to Adjourn 0 2 0 0 2
On the Motion to Discharge 3 2 0 0 5
On the Motion to Reconsider 1 0 0 0 1
On the Nomination 240 3 4 0 247
On the Point of Order 1 0 0 0 1
On the Resolution 3 0 0 0 3
On the Resolution of Ratification 1 0 0 0 1
Table a Motion 13 4 0 0 17
OVERALL VOTING TREND

Committees:

Code Committee Name Position Held
Details Committee on Small Business and Entrepreneurship Member
Details Committee on Commerce, Science, and Transportation Member
Details Committee on Foreign Relations Member
Details Committee on Health, Education, Labor, and Pensions Member